Listed are common tools used by product managers in the following categories:
- Product Roadmap Management
- Prototyping, Mockups and Wireframing
- Instrumentation for User Feedback and Analytics
- Product Documentation
Product Roadmap Management Tools:
Used for managing a product roadmap, including planning, visualizing, and communicating a product’s strategic direction and tracking the status for roadmap items. This excludes generic tools that might also be used, such as Excel.
Tool | Additional Features | Price | Links |
---|---|---|---|
Aha! | > Idea Management > Release Planning > Analytics | Free Trial $59/User/Month | Website |
craft.io | > Feedback Management > Sprint Planning > User Story Mapping | Free Trial $19/User/Month | Website |
Monday.com | > Project Plans, Task Management > Time Tracking > Workflow Automation > Reporting > Visual Boards | Free for up to 2 Seats $9/User/Month for Basic | Website |
ProdPad | > Idea Management > Feedback Management > Objectives and Key Results (OKR) | Free Trial $24/User/Month per Editor (Free for Reviewers) | Website |
Productboard | > Feedback Management > Product Discovery | Free Starter Edition $19/User/Month for Essentials | Website |
Prototyping, Mockups and Wireframing Tools:
Used for creating low and high fidelity renderings of user interfaces, user experiences and journeys in the form of mockups, prototypes and visual designs. This excludes generic tools that might also be used, such as PowerPoint and Photoshop.
Tool | Additional Features | Price | Links |
---|---|---|---|
Axure | > Commenting and Feedback > Code/Asset Generation | Free Trial $29/User/Month for RP Pro | Website |
Basalmiq | > Collaborating and Commenting | Free Trial $12/User/Month for Business | Website |
Figma Design | > Commenting and Feedback > Code/Asset Generation | Free Starter Team Edition $15/User/Month for Professional Team | Website |
Marvel | > Commenting and Feedback > Code/Asset Generation | Free Edition (1 User and 1 Project) $12/User/Month Pro | Website |
Sketch | > Commenting and Feedback > Code/Asset Generation | Free Trial (Mac app only) $10/User/Month Standard | Website |
UXPin | > Commenting and Feedback > Code/Asset Generation | Free Trial $6/User/Month for Basic (20 Prototypes) $29/User/Month for Advanced | Website |
Instrumentation for Analytics and User Feedback:
Used for gathering qualitative and quantitative data from real users to evaluate their interactions and satisfaction with web applications, tools in this category may include features various features such as surveys, heatmaps, session recordings, and usage analytics. This excludes generic tools like basic website counters or email feedback forms.
Tool | Features | Price | Links |
---|---|---|---|
Crazy Egg | > Pageview Analytics > Heatmap Reports > Visitor Session Recordings > A/B Testing | $29/Month Starter (5K Tracked Pageviews) $99/Month Plus (150K Tracked Pageviews) | Website |
Google Analytics | > Real-time Reporting > Engagement and Event Tracking | Free | Website |
Hotjar | > Heatmaps > Visitor Session Recordings > Event Tracking > User Feedback and Surveys > User Tests | Free Basic (35 Daily Sessions) $32/Month (100 Daily Sessions) | Website |
Mixpanel | > Event Tracking > Funnel Analysis > A/B Testing > Real-time Reporting | Free (1M Monthly Events) $0.00028/Event (After 1M Monthly Events) | Website |
Qualaroo | > Visitor Surveys > Analytics Dashboard > Feedback Reporting | Free (Up to 50 Responses per Month) $39.00/Month (Per 100 Responses per Month) | Website |
SurveyMonkey | > Custom Surveys > Data Analysis > Real-time Results | $30/User/Month (50K Reponses per Year) | Website |
VWO (Visual Website Optimizer) | > A/B and Multivariate Testing > Heatmaps > Visitor Session Recordings > Conversion Tracking > Funnel Analytics > Surveys and Feedback | Free (10K Tracked Users) $393/Month (50K Tracked Users) | Website |
Product Documentation Tools:
Used for creating, organizing, and maintaining detailed documentation of product requirements and features. These types of tools are most often wikis, a collaborative website where users can create, edit, and manage content (text, images, etc.) collectively. This excludes general-purpose word processors or simple note-taking apps.
Tool | Additional Features | Price | Links |
---|---|---|---|
Atlassian Confluence | > Real-time Collaboration > Integration with Jira > Customization with Templates and Macros | Free (Up to 10 Users) $5.16/User/Month for Standard | Website |
Notion | > Real-time Collaboration > Customization with Templates > Structured Data for Dynamic Content | Free (Individuals) $10/User/Month for Plus | Website |
Quip | > Real-time Collaboration > Chat and Messaging | $10/User/Month for Starter | Website |
Sharepoint (Microsoft) | > Workflow Automation > Integration with Microsoft Office | $5/User/Month for Plan 1 | Website |
Slite | > AI Answers and Editor > Analytics | $8/User/Month for Standard | Website |